ETF BTG Pactual Teva Debêntures DI Fundo de Índice - Start of Trading on B3
- Jun 29, 2022
We hereby inform you that as of June 28, 2022 shares issued by ETF BTG Pactual Teva Debêntures DI Fundo de Índice will be admitted for trading at Listed B3, with the following characteristics.
Name of the ETF | BTG Pactual Teva Debêntures DI Fundo de Índice |
---|---|
Benchmark index | Índice Teva Debêntures DI |
Ticker | DEBB11 |
Trading name | BTG DEB DI |
Fiduciary administrator | Banco BTG Pactual S.A. |
Fund manager | BTG Pactual Asset Management S.A. DTVM |
ISIN code | BRDEBBCTF000 |
Round lot | 1 |
Quotation | BRL/share |
Market | Exchange |
Further information can be obtained from the Chief Product and Client Officer’s team by telephone on +55 11 2565-7119.